International Fee Schedule
A. Filing Fee
₹ 25,000 (Non-Refundable)
B. Administration Fee
Sum in Dispute (INR/₹) | Administration Fee |
---|---|
Up to 50,000,000 (Up to 50 Million) | ₹ 1,00,000 |
50,000,001 to 100,000,000 (Above 50 Million to100 Million) | ₹ 1,00,000 plus 0.30% of the amount in excess of ₹ 50,000,000 |
100,000,001 to 500,000,000 (Above 100 Million to 500 Million) | ₹ 2,50,000 plus 0.20% of the amount in excess of ₹ 100,000,000 |
500,000,001 to 1,000,000,000 (Above 500 Million to 1000 Million) | ₹ 10,50,000 plus 0.10% of the amount in excess of ₹ 50,000,000 |
Above 1,000,000,000 (Above 1000 Million) | ₹ 15,50,000 plus 0.05% of the amount in excess of 1,000,000,000 (one hundred crores) Subject to a maximum of ₹ 30,00,000 |
Notes:
- Administration Fee does not include the charges for facilities and support services in connection with any hearing (e.g. hire charges for hearing rooms, cost of photocopying, telephone, internet services, typing, transcription and translation services etc.) and out of pocket expenses.
- Administration Fee for Emergency Arbitration shall be capped at 10% of fee for the applicable slab in the above Schedule, subject to a minimum of ₹50,000 (Rupees Fifty Thousand) and maximum of ₹1,00,000 (Rupees One Hundred Thousand).
- Taxes will be charged separately, as applicable.
Fee payable to IAMC for appointment/nomination of arbitral Tribunal/members
Sole Arbitrator | ₹ 75,000 |
Chairperson | ₹ 75,000 |
Per Member | ₹ 35,000 |
Note: There will be no separate fee for appointment of Arbitral Tribunal or its members where the arbitration is administered by IAMC.
C. Arbitrator’s Fee Schedule
Sum in Dispute (INR/₹) | Fee |
---|---|
Up to 10,000,000 (Up to 10 Million) | ₹ 3,75,000 |
10,000,001 to 50,000,000 (Above 10 Million to 50 Million) | ₹ 3,75,000 + 1.5 % of the amount in excess over 10,000,000 |
50,000,001 to 100,000,000 (Above 50 Million to100 Million) | ₹ 9,75,000 +1.0% of the amount in excess over 50,000,000 |
100,000,001 to 500,000,000 (Above 100 Million to 500 Million ) | ₹ 14,75,000 + 0.50% of the amount in excess of 100,000,000 |
500,000,001 to 1,000,000,000 (Above 500 Million to1000 Million) | ₹ 34,75,000 + 0.30% of the amount in excess over 500,000,000 |
1,000,000,001 to 5,000,000,000 (Above 1000 Million to 5000 Million) | ₹ 49,75,000 + 0.20% excess over 1,000,000,000 |
Over 5,000,000,000 (Above 5000 Million) | ₹ 1,29,75,000 + 0.10% excess over 5,000,000,000 Subject to maximum of ₹ 2,75,00,000 |
Sum in Dispute (USD/$) | Fee |
---|---|
Up to $ 125,306.88 | $ 463.22 |
$ 125,306.90 to $ 626,534.42 | $ 463.22 + 1.5 % of the amount in excess over $ 125,307.39 |
$ 626,611.00 to $ 1,253,221.97 | $ 12,204.95 +1.0% of the amount in excess over $ 626,294.39 |
$ 1,253,128.88 to $ 6,265,644.36 | $ 18,463.90 + 0.50% of the amount in excess of $ 1,252,707.94 |
$ 6,263,034.23 to $ 12,526,068.44 | $ 43,499.70 + 0.30% of the amount in excess over $ 6,262,531.24 |
$ 12,531,854.77 to $ 62,660,071.94 | $ 62,276.55+ 0.20% excess over $ 12,527,258.96 |
Over $ 62,660,071.94 | $ 162,419.75 + 0.10% excess over $ 62,636,294.81 Subject to maximum of $ 344,543.17 |
Sum in Dispute ( GBP/ £ ) | Fee |
---|---|
Up to £ 108,000.02 | £ 400.59 |
£ 108,000.02 to £ 540,000.08 | £ 400.59 + 1.5 % of the amount in excess over £ 108,000.02 |
£ 539,779.38 to £ 1,079,558.73 | £ 10,558.75 +1.0% of the amount in excess over £ 539,779.38 |
£ 1,079,456.20 to £ 5,395,480.15 | £ 15,972.54 + 0.50% of the amount in excess of £ 1,079,456.20 |
£ 5,395,480.16 to £ 10,793,694.01 | £ 37,628.98 + 0.30% of the amount in excess over £ 5,395,480.15 |
£ 10,793,835.29 to £ 53,982,783.99 | £ 53,871.70+ 0.20% excess over £ 10,793,694.01 |
Over £ 53,982,042.99 | £ 140,499.58 + 0.10% excess over £ 53,982,042.99 Subject to maximum of £ 296,915.29 |
Notes:
- The Fee calculated as per above schedule is payable to one arbitrator. In case of three-member Arbitral Tribunal, the Arbitral Tribunal’s fee shall be three times the amount indicated under “Fee” column above.
- Arbitral Tribunal’s Fee for emergency arbitrations shall be capped at 10% of fee for the applicable slab in the above Schedule, subject to a minimum of ₹_______and maximum of ₹ 15,00,000/-
- In respect of matters referred to IAMC for arbitration by any High Court under the provisions of the Arbitration & Conciliation Act, 1996, the schedule of fees shall be determined by reference to the Fourth Schedule of Arbitration and Conciliation Act, 1996 as directed by the concerned Court.
- Where the hearings involve travel by the arbitrator/s, the expenses for travel, accommodation and out of pocket expenses (actuals) shall be payable in addition to the fees.
- Taxes will be charged separately, as applicable.